TSX-V:ROCK $2.03
OTCQB: TRDTF$1.47

Greywacke North Deposit

The Greywacke hosts an Indicated Resources of 71k oz and Inferred Resources of 109k oz.

Greywacke North- Resource -  2025
Class Au Cutoff In Situ Tonnage and Grade Au Metal Stripping Ratio
Tonnage Au
(gpt) (tonnes) (gpt) (oz) Waste  /  Mineral.
Indicated 0.2 1,069,000 2.09 71,697 20.9
0.25 1,021,000 2.17 71,364
0.5 828,000 2.60 69,084
Inferred 0.2 2,994,000 1.15 110,958
0.25 2,732,000 1.24 109,092
0.5 1,874,000 1.65 99,275

Notes to the Resource Estimate Tables: